<?xml version="1.0" ?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="http://gle.camsch.org/apps/news/rss?categoryid=17711" rel="self" type="application/rss+xml" />
		<title>News &amp; Announcements (Grand Lake Elementary School)</title>
		<link>http://gle.camsch.org/apps/news/category/17711</link>
		<description>News &amp; Announcements</description>
		<language>en-us</language>
		<generator>SchoolSitePro</generator>

		
			<item>
				<title><![CDATA[GLE Uniform T-Shirts]]></title>
				<link>http://gle.camsch.org/apps/news/article/2206176</link>
				<guid isPermaLink="true">http://gle.camsch.org/apps/news/article/2206176</guid>
					<description><![CDATA[School uniform t-shirts will go on sale July 28th in the elementary office.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/690c/26/06/06/155139-2efc1850-3717-46b2-a3b2-c9fa2179b247.png" />


				<pubDate>Sat, 06 Jun 2026 10:51:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Approved Uniform Shirts 2026-2027]]></title>
				<link>http://gle.camsch.org/apps/news/article/2206177</link>
				<guid isPermaLink="true">http://gle.camsch.org/apps/news/article/2206177</guid>
					<description><![CDATA[For the 2026–2027 school year, these two designs will be the only approved uniform shirts for students to wear Monday through Wednesday. On Thursdays, students may wear any Grand Lake spirit shirt or school-approved spirit wear.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/2fc9/26/06/06/155503-63639bcf-64fc-4795-a367-076afb165326.jpg" />


				<pubDate>Sat, 06 Jun 2026 10:55:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2026-2027 School Supply Lists]]></title>
				<link>http://gle.camsch.org/apps/news/article/2206174</link>
				<guid isPermaLink="true">http://gle.camsch.org/apps/news/article/2206174</guid>
				
					<media:content medium="image" url="https://3.files.edl.io/d48c/26/06/06/154902-56a22c16-8361-4dce-9e02-1d67493baab0.png" />


				<pubDate>Sat, 06 Jun 2026 10:49:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[GL Hornet Car Rider Drop off and Pick up Procedures]]></title>
				<link>http://gle.camsch.org/apps/news/article/1796187</link>
				<guid isPermaLink="true">http://gle.camsch.org/apps/news/article/1796187</guid>
				
					<media:content medium="image" url="https://3.files.edl.io/60e3/26/06/06/160140-83349b6d-cca6-402b-8102-9375082a42a6.png" />


				<pubDate>Sat, 06 Jun 2026 11:01:52 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Student Progress Center Directions]]></title>
				<link>http://gle.camsch.org/apps/news/article/1945994</link>
				<guid isPermaLink="true">http://gle.camsch.org/apps/news/article/1945994</guid>
					<description><![CDATA[Please click on the link to view the directions for Student Progress Center.]]></description>
				


				<pubDate>Wed, 28 Aug 2024 15:10:29 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[The Daily Swarm May 18-20th]]></title>
				<link>http://gle.camsch.org/apps/news/article/2099982</link>
				<guid isPermaLink="true">http://gle.camsch.org/apps/news/article/2099982</guid>
				


				<pubDate>Mon, 27 Oct 2025 07:36:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Delayed Start to School Information]]></title>
				<link>http://gle.camsch.org/apps/news/article/1920513</link>
				<guid isPermaLink="true">http://gle.camsch.org/apps/news/article/1920513</guid>
					<description><![CDATA[Below are details regarding a delayed start should we ever need to implement due to inclement weather.
Delayed start time-9:00 am
This would mean all times (bus routes, teacher, student & staff arrival times, etc.)  would be pushed back by 1.5 hours.  Ex.  If a student is picked up by the bus normally at 6:55 am, they would now be picked up at 8:25 am.  If parent drop off time usually starts at 7:10 am on a normal day, it would now be 8:40 am. Students will still be offered breakfast and lunch, times will be adjusted as needed.
Schedules will reflect students (middle & high) attending every hour that day for an equal amount of time, or that particular daily schedule (elementary students) with time altered to represent the amount of time in those areas for that day.
Dismissal time will remain as normal.
With all the recent severe weather days,  we wanted to look at a simple yet effective plan.  The delayed start allows Cameron Parish Schools to keep student and staff safety a priority but also ensures minimal disruption and loss of instructional minutes to the school day.
Should it be necessary to implement a delayed start due to weather, parents, students, teachers, and staff will be notified with as much advance notice as possible (our goal would be to notify the night before).]]></description>
				


				<pubDate>Wed, 01 May 2024 17:25:45 -0500</pubDate>
			</item>
	</channel>
</rss>
